Weekly Standings
How you would have done if you played a game against every other team in the league this week.
| WEEK |
| TEAM | EXPECTED RECORD | GAMES PLAYED | GAMES MISSED | Wemby's World, Excellent | The Warrior's Invitational | Suggs to Sugg | Thanks, but no tanks. | The Slender Men | Miami Nice | The Samwise Gamgees | Homestead Grays Grays | Black Flagg | Gotta Have Hart ๐งก๐ | FTs ain't Free | Stephen's Smart Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wemby's World, Excellent | 10-1-0 | 25 | 6 | 5-4-0 | 4-5-0 | 6-3-0 | 6-3-0 | 6-3-0 | 6-3-0 | 6-3-0 | 6-3-0 | 7-2-0 | 7-2-0 | 8-0-1 | |
| The Warrior's Invitational | 10-1-0 | 24 | 2 | 4-5-0 | 5-4-0 | 6-2-1 | 6-2-1 | 6-3-0 | 6-2-1 | 5-3-1 | 6-2-1 | 8-1-0 | 7-1-1 | 8-1-0 | |
| Suggs to Sugg | 9-1-1 | 25 | 4 | 5-4-0 | 4-5-0 | 5-4-0 | 4-4-1 | 6-3-0 | 5-4-0 | 7-2-0 | 6-3-0 | 5-3-1 | 6-3-0 | 7-2-0 | |
| Thanks, but no tanks. | 7-4-0 | 27 | 0 | 3-6-0 | 2-6-1 | 4-5-0 | 4-5-0 | 6-3-0 | 7-2-0 | 6-3-0 | 7-2-0 | 7-2-0 | 5-4-0 | 8-1-0 | |
| The Slender Men | 5-4-2 | 20 | 3 | 3-6-0 | 2-6-1 | 4-4-1 | 5-4-0 | 5-4-0 | 4-5-0 | 3-6-0 | 5-4-0 | 4-4-1 | 6-3-0 | 6-2-1 | |
| Miami Nice | 6-5-0 | 23 | 0 | 3-6-0 | 3-6-0 | 3-6-0 | 3-6-0 | 4-5-0 | 6-2-1 | 5-3-1 | 6-2-1 | 5-4-0 | 5-4-0 | 8-1-0 | |
| The Samwise Gamgees | 6-5-0 | 26 | 0 | 3-6-0 | 2-6-1 | 4-5-0 | 2-7-0 | 5-4-0 | 2-6-1 | 6-3-0 | 5-2-2 | 6-3-0 | 5-4-0 | 8-1-0 | |
| Homestead Grays Grays | 5-6-0 | 23 | 4 | 3-6-0 | 3-5-1 | 2-7-0 | 3-6-0 | 6-3-0 | 3-5-1 | 3-6-0 | 5-4-0 | 6-3-0 | 5-4-0 | 7-2-0 | |
| Black Flagg | 3-8-0 | 21 | 6 | 3-6-0 | 2-6-1 | 3-6-0 | 2-7-0 | 4-5-0 | 2-6-1 | 2-5-2 | 4-5-0 | 5-4-0 | 5-4-0 | 7-2-0 | |
| Gotta Have Hart ๐งก๐ | 2-8-1 | 19 | 4 | 2-7-0 | 1-8-0 | 3-5-1 | 2-7-0 | 4-4-1 | 4-5-0 | 3-6-0 | 3-6-0 | 4-5-0 | 5-4-0 | 7-2-0 | |
| FTs ain't Free | 1-10-0 | 26 | 0 | 2-7-0 | 1-7-1 | 3-6-0 | 4-5-0 | 3-6-0 | 4-5-0 | 4-5-0 | 4-5-0 | 4-5-0 | 4-5-0 | 6-3-0 | |
| Stephen's Smart Team | 0-11-0 | 20 | 2 | 0-8-1 | 1-8-0 | 2-7-0 | 1-8-0 | 2-6-1 | 1-8-0 | 1-8-0 | 2-7-0 | 2-7-0 | 2-7-0 | 3-6-0 |
A missed game is counted when a player in the active lineup had a game scheduled but did not play due to injury, suspension, or postponement.